Contact Us for Quotation | Email: mewoi008@mewoi.com | Whatsapp:+8619928420370 |
Xtester-ETCR2000X Clamp Earth Resistance Tester,Clamp-on Ground resistance tester,Ground Clamp Meter
Introduction
·Major breakthrough in traditional grounding resistance measurement technology, widely used in electric power, telecommunications, meteorology, oil fields, construction and industrial electrical equipment grounding resistance measurement. ·When measuring the grounding system with loop, no need to disconnect the grounding lead, no auxiliary grounding pole, safe, fast, easy to use. ·Can measure ground faults that cannot be measured by traditional methods, and can be applied to occasions that cannot be measured by traditional methods, because the ETCR series of clamp-on grounding resistance meters measure the combined value of grounding body resistance and grounding lead resistance. |
Specification
Resistance range | 0.010Ω-500Ω | ||
Resistance Measurement Accuracy (23℃±5℃,75%RH) | Measurement range | Resolution | Accuracy |
0.010Ω-0.099Ω | 0.001Ω | ±(1%rdg+0.01Ω) | |
0.10Ω-0.99Ω | 0.01Ω | ±(1%rdg+0.01Ω) | |
1.0Ω-49.9Ω | 0.1Ω | ±(1%rdg+0.1Ω) | |
50.0Ω-99.5Ω | 0.5Ω | ±(1.5%rdg+0.5Ω) | |
100Ω-199Ω | 1Ω | ±(2%rdg+1Ω) | |
200Ω-395Ω | 5Ω | ±(5%rdg+5Ω) | |
400-500Ω | 10Ω | ±(10%rdg+10Ω) | |
Power supply | 6VDC(4 PCS of LR6 Alkaline batteries) | ||
Clamp size | 55mm×32mm | ||
Tester size | 275mm(L)×100mm(W)×56mm(H) | ||
Weigh | 950g(include battery),Total Weght:2kg
| ||
LCD Screen | 4Digits LCD display, Screen: 44mm(L)×27mm(W) | ||
Data Storing | 500 groups | ||
Operating Temperature and Humidity | -10℃-55℃;10%RH-90%RH | ||
Protection Class | Double insulation | ||
Shift | Automatically |
Selection guide
Model | Clamp Size | Resistance Range | Current Size | |
ETCR2000X | 55x32mm | 500Ω | - - - - | |
ETCR2000XC | 55x32mm | 500Ω | 0-20A | |