Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-ETCR2000B+Explosion Proof Type Clamp Earth Resistance Tester,earth loop tester,ohm meter clamp
INTRODUCTION
Xtester-ETCR2000B+ Explosion Proof Type Clamp Earth Resistance Tester is our company's technology research and development team on technical quality of the pursuit of excellence, through continuous innovation to improve, upgrade with the old product. Its performance is mainly reflected in:
Xtester-ETCR2000B + type clamp meter has passed the certification of explosion-proof and met GB3836-2000 explosive gas environment with electrical equipment. The explosion-proof marks is Exia Ⅱ BT3Ga. Explosion-proof qualified number: CE18.2380.It can be applied to the corresponding inflammable and explosive environment. |
Xtester-ETCR2000B+ Accessories
|
TECHNICAL SPECIFICATION
Measurement Range & Accuracy
Measurement | Range | Resolution | Accuracy |
Resistance | 0.010Ω-0.099Ω | 0.001Ω | ±(1%rdg+0.01Ω) |
0.10Ω-0.99Ω | 0.01Ω | ±(1%rdg+0.01Ω) | |
1.0Ω-49.9Ω | 0.1Ω | ±(1%rdg+0.1Ω) | |
50.0Ω-99.5Ω | 0.5Ω | ±(1.5%rdg+0.5Ω) | |
100Ω-199Ω | 1Ω | ±(2%rdg+1Ω) | |
200Ω-395Ω | 5Ω | ±(5%rdg+5Ω) | |
400-590Ω | 10Ω | ±(10%rdg+10Ω) | |
600Ω-8800Ω | 20Ω | ±(20%rdg+20Ω) | |
900Ω-1200Ω | 30Ω | ±(25%rdg+30Ω) |
Technical Parameter
Function | Description |
Function | Test of earth resistance and loop resistance |
Power Supply | 6VDC 4 PCS of LR6 lkaline batteries |
Clamp Size | 65mm×32mm |
LCD Size | 4 Digits LCD display, Screen: 47mm×28.5mm |
Range | Resistance: 0.010Ω~1200Ω |
Resolution | Resistance: 0.001Ω |
Accuracy | Resistance: ±1%±0.01Ω; Current:±2.5%±1mA |
Data Storage | 99 sets |
Data Upload Function | RS232 Interface (Optional) |
Auto Power-off | Automatically power off after 5 minutes without any operation |
Power Consumption | ≤50mA, continuously working for 30 hours |
Working Environment | -20℃~55℃;20%rh~80%rh |
Store Environment | -20℃~60℃;below 90%rh |
EX-Mark | Ex ia Ⅱ BT3Ga |
Explosion-proof Certification | CE18.2380 |
Alarm Threshold Setting Range | Resistance:1~199Ω |
Audible and Visible Alarm | “Beep-beep-beep” alarm sound, alarm symbol flashing, press AL key to turn on/off and setting |
Interference Signal Recognition | “Beep-beep-beep” indicator, NOISE symbol blinking |
Protection Level | Double insulation |
Structural Feature | Clamp CT |
Shift | Automatic shift |
External Magnetic Field | <40A/m |
External Electrical Field | <1V/m |
Single Measurement Time | 0.5 second |
Resistance Measurement Frequency | >1KHz |
Measured Current Frequency | 50/60Hz Automatic |
Low Battery Voltage Indication | When the battery voltage is lower than 5.3V, the low battery voltage symbol is displayed |
Storage Full Indication | Storage data full of 99 sets,flashed display "MEM" symbol |
Over Range Indication | Over range indication “OLΩ”, “L0.01” or “OL A” |
Tester Weight | 1100g |
Tester Dimension | 285mm×85mm×56mm |
Related Series Model
Model | Clamp Size | Resistance Range | Current Range | Data Upload | Alarm | Data Save | Type |
Xtester-ETCR2000 | 55*32mm | 0.01-1000Ω | / | / | Yes | Yes | Basic |
Xtester-ETCR2000A | 55*32mm | 0.01-200Ω | / | / | Yes | Yes | Utility |
Xtester-ETCR2000C | 55*32mm | 0.01-1000Ω | 0.00mA-30.0A | / | Yes | Yes | Multifunction |
Xtester-ETCR2000+ | 65*32mm | 0.01-1200Ω | / | Optional | Yes | Yes | Basic |
Xtester-ETCR2000A+ | 65*32mm | 0.01-200Ω | / | Optional | Yes | Yes | Utility |
Xtester-ETCR2000B+ | 65*32mm | 0.01-1200Ω | / | Optional | Yes | Yes | Anti-explosion |
Xtester-ETCR2000C+ | 65*32mm | 0.01-1200Ω | 0.00mA-20.0A | Optional | Yes | Yes | Multifunction |
Xtester-ETCR2100+ | Φ32mm | 0.01-1200Ω | / | Optional | Yes | Yes | Basic |
Xtester-ETCR2100A+ | Φ32mm | 0.01-200Ω | / | Optional | Yes | Yes | Utility |
Xtester-ETCR2100C+ | Φ32mm | 0.01-1200Ω | 0.00mA-20.0A | Optional | Yes | Yes | Multifunction |
Xtester-ETCR2200 | 65*32mm | 0.01-1500Ω | 0.00mA-40.0A | Yes | Yes | Yes | High Performance |