Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-TM-412~414 Air Velocity Meter
Features
|
Functions | TM-412 (with Vane-01)) | TM-413 (with Vane-01)) | TM-414 (with Vane-01)) |
Velocity | ● | ● | ● |
Flow | ● | ● | ● |
99 Record | ● | ● | ● |
Temperature | ● | ● | ● |
Humidity | ● | ● | |
Pressure | ● |
Specifications
|
Electrical specifications
Velocity | |||
Unit | Range | Resolution | Accuracy |
m/s | 0.4~30 | 0.1 | ≤10m/s ±(3.0+0.5) >10m/s ±(3.5﹪+1) |
Km/hr(Kph) | 1.5~106 | 0.1 | ≤36Km/hr ±(3.0﹪+1.8) >36Km/hr ±(3.5﹪+3.6) |
mph | 0.9~66 | 0.1 | ≤22mph ±(3.0﹪+1.1) >22mph ±(3.5﹪+2.2) |
Knots(kts) | 0.8~58 | 0.1 | ≤19Knots ±(3.0﹪+1) >19Knots ±(3.5﹪+1.9) |
ft/min(fpm) | 79~5866 | 1 | ≤2000ft/min ±(3.0﹪+100) >2000ft/min ±(3.5﹪+200) |
Beaufort | 1~8 | 1 | -- |
Air Flow Calculation | |||
Unit | Range | Resolution | Accuracy |
CMM | 0~9999 | 1 | -- |
CFM | 0~9999 | 1 | -- |
Temperature | |||
Unit | Range | Resolution | Accuracy |
°C | -20~60 | 0.1 | ±1℃ |
°F | -4~140 | 0.1 | ±1.8℉ |
Humidity | |||
Unit | Range | Resolution | Accuracy |
%RH | 20~80 | 0.1 | ±3.5%RH |
%RH | <20,>80 | 0.1 | ±5%RH |
Absolute Pressure | |||
Unit | Range | Resolution | Accuracy |
hPa | 350~1100 | 0.1 | ±2hPa |
mmHg | 263~825 | 0.1 | ±1.5mmHg |
inHg | 10.3~32 | 0.1 | ±0.1 |
Accessories
|