| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 | 
Xtester-TM-185/TM185D Temperature/Humidity LED Monitor
Application
  | 
Features
  | 
Specifications
  | 
Electrical specifications
| Model | TM-185 /TM-185D | |
| Measurement Range | Humidity | 5%~95% | 
| Temperature | -20.0°C~60.0°C -4.0°F~140.0°F | |
| Temperature Accuracy | ±1.0°C/±1.8°F (-5°C ~40.0°C /32°F~104°F) ; other ±2.0°C /3.6°F. | |
| Humidity Accuracy | ±2.5%RH (at 25°C, 20%~80%) at 25°C ±5.0%RH(at 25°C,<20%RH,>80%RH) at 25°C | |
| Sampling | 1 times/second | |
| Resolution | 0.1%RH,0.1°C,0.1°F | |
| Temp sensor type | Diode | |
| Humidity Sensor | Capacitor Sensor | |
| Power | AC to DC Adapter. (9~12V/1A) | |
 
| Model\ Functions | Functions | |||
| Humidity | Temprature | 30,000 Record | Clock | |
| TM-185 | • | • | • | |
| TM-185D | • | • | • | • | 
                English