Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-TM-280W(WiFi) PM 2.5 Indoor Air Quality Monitor
Application
PM2.5 is: A lot of pollutants existing in the air, where the dust-like particles floating in the air are called particulate matter (PM). Distinguishing particle size, the particles smaller than or equal to 2.5 microns, i.e. PM2.5 is commonly known as particulate matter in units of μg/m3. With the diameter less than 1/28 of human hair thickness, the particles are so fine as to penetrate the alveoli, enter the blood vessels directly, and even circulate throughout the body via the blood. Therefore, the impact on the human body and ecology cannot be ignored. The regulations for PM2.5 in Taiwan: The Air Quality Act of Taiwan Environmental Protection Administration stipulates that the average value shall not exceed 35μg/m3 within 24 hours. The standard adopted by Taiwan is the same as the standard of the US, please refer to the US AQI if to view the AQI in Taiwan. |
Lookup Table for AQI and PM2.5 Value
Air Quality Index (AQI) | Corresponding PM2.5 Concentration | Air Pollution Level for Health | Color Code | |
CN standard | US standard | |||
0~50 | 0~35 | 0~12 | Level 1 (Excellent) | Green |
51~100 | 36~75 | 13~35 | Level 2 (Good) | Yellow |
101~150 | 76~115 | 36-55 | Level 3 (Lightly Polluted) | Orange |
151~200 | 116~150 | 56~150 | Level 4 (Moderately Polluted) | Red |
201~300 | 151~250 | 151~250 | Level 5 (Heavily Polluted) | Purple |
301~500 | 251~500 | 251~500 | Level 6 (Severely Polluted) | Maroon |
Features
|
Specifications
|
Electrical specifications
Particulate matter (PM 2.5) | 0-500 μg/m3 | ||
Reaction time | <10 seconds | ||
Accuracy | ±5μg (<=50μg/m3) ±10% reading(>50μg/m3) | ||
Temperature | -20~50°C(-4~122°F)) | ||
Reaction time | 5 seconds (at least) | ||
Accuracy | ±2°C (3.6°F) No external power supply | ||
Humidity | 1 - 99% RH | ||
Reaction | PM2.5→1 | Temperature and Humidity→0.1 | |
Reaction time | 8 seconds (at least) | ||
Accuracy | ±5%RH: (20~80%RH @25°C) ±7%RH: other @25°C | ||
WIFI wireless module (built-in antenna) | Protocol | 802.11 b/g/n (802.11n up to 150 Mbps) | |
A-MPDU and A-MSDU aggregation and 0.4 µs guard interval support | |||
Frequency range | 2.4 GHz ~ 2.5 GHz | ||
Accessories & App
| |
Android _QR | IOS_QR |