Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-TES TES-660 Logging personal Noise Dosimeter (Badge Type)
Technical Specification
Standard applied | ANSI S1.25:1992 Personal Noise DosimeterIEC 61252:2002 Personal Sound Exposure MetersIntrinsic safety(660A):EN 60079-0:2006,EN60079-11:2007 EN 60079-26:2007 |
Microphone | 1/2-inch electret field replaceable threaded microphone |
Display | 128x64 pixel graphics LCD |
Measurement Ranges | Dynamic Range:70dB to 140dBPeak Range: 103dB to 143dB |
Frequency Weightings | A, C and Z,Type 2 |
Time Weightings | Fast, Slow and Impulse |
Exchange Rate | 3dB,4dB, 5dB or 6dB |
Threshold Level | 70-90dB in 1dB steps |
Criterion Level | 70-90dB in 1dB steps |
Alarm warningindicators | LED showing level noise exceedances during run |
Clock | Real-time clock with calendar. |
Memory | Results from 30 measurements can be stored for later viewing anddownload. |
Measurement Control | Measurement Duration: May be set 10 to 55 min in 5min steps or 1 to 24 Hrs in 1hr steps |
Timers | Up to 99 timers (automatic start and stop) can be set (maximumup to one month ahead of measurement time).Timer Controlled Started / Stop: Up to 16 timers can be set upfrom the PC software or meter keypad. |
Logging storage(results) | At least 100 hours at 4 profiles every minute with unit showingremaining memory recording time in hours when switched on. |
Stored profile values | Lavg,LZpk,Leg, LCpk |
Storage interval | 1,5,10,30minutes and lor 2 hours can be set |
Setup | Ten built-in (predefined) default setups are included.Nine additional user-defined setups can be stored. |
Battery | Li Polymer (3.7V/470mAh) |
Charging unit / Pcinterface | Complete meter fits neatly into the charging unit(DS-01).Ouick battery recharge in less than 90 mins from completelyempty.ications via the charging unit(DS-01)and USB to PC |
Operating/ Storagelemperature &Humidity | 0 to 500c(32 to 1220F),10 to 90%RH /-10 to 600C(14 to1400F),10 to 75%RH |
Size | 84(L)x49(W)x55(H)mm /3.3(L)x1.9(W)x2.2(H)inch (withwindscreen) |
Weight | Approx.77g(2.7oz),less mounting device |
Accessories | Instruction manual,Carrying case, Charging unit(DS-01),ACadapter for DS-01(up to 4 linked DS-01),CD software, USB cable. |
The 660A Intrinsically safe is labeled with the following: | |
ATEX: | FM/CSA: |
IM1 I 1G EEx ia llC T2 (222°C) EEx ia l (Ta = -20°C to +40°C) | Class 1 Division 1 Groups A, B, C and D. Temperature classification T2 |