Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
INTRODUCTION
Xtester-ETCR9020B Wireless H/L Voltage Clamp Leakage Current Meter adopts CT technology and mask digital integration technology, the instrument composed of special clamp current meter and high voltage insulation rod, Wireless transmission of test data, equipped with wireless receiver, can receive the tested data within 30M straight-line distance, If not use insulation rod, which can be used as high accuracy low voltage clamp current meter. Xtester-ETCR9020B Wireless H/L Voltage Clamp Leakage Current Meter connect with insulation rod, which can use for hight voltage line current measurement of the wire with insulation skin below 60KV or bare wire below 35KV, online current measurements, also with peak hold, data hold and data storage and so on function, the special clamp current meter convenient to clamp or withdraw the tested wire operate by push or pull back the insulation rod.It is widely used in substations, power plants, industrial and mining enterprises, inspection stations, electrical maintenance departments for current detection and electrical field operations. It can replace the H/L voltage transformation ratio tester, which can measure the H/L voltage current of the primary circuit and the secondary circuit respectively, and then calculate the H/L voltage transformation ratio. The insulation rod is light, has the characteristics of moisture-proof, high temperature resistance, impact resistance, bending resistance, high insulation, scalable and so on. |
SPECIFICATION
Function | Description |
Function | H/L voltage AC leakage current measurement |
Power Supply | DC 6V(1.5V AAAx4) |
Test Mode | Clamp CT, integration method |
Transmission Mode | 433Hz wireless transmission, transmission distance 30M |
Display Mode | 4 digital LCD display, backlight function, suitable for dim place |
LCD Size | 47mm×28.5mm |
Meter Size | Detector: 76mm×255mm×31mm; Receiver: 78mm×165mm×42mm |
CT Size | φ48mm |
Sampling Rate | 2 times/second |
Measurement Range | 0.00mA ~ 60A (50/60Hz automatic) |
Max Resolution | 0.01mA |
Shift | 0.00mA~60A full-automatic |
Test Accuracy (23℃±5℃ , below80%RH) | 0.00mA~999mA , ±1%±5dgt |
1.00A~60.0A, ±1.5%±5dgt | |
Data Storage | 99 groups, in storage process "MEM" symbol display, "FULL" symbol flashes display indicate storage full |
Line Voltage | Test of the wire with insulation skin below 60kV, test of bare wire below 35kV (operate with insulation rod) |
Data Hold | Press HOLD key to hold data in test mode, “HOLD” symbol display, press HOLD key once again cancel this function |
Data Access | "MR" symbol display, can look up all storage data |
Overflow display | Exceed measure range overflow function: "OL A" symbol display |
No Signal Indication | When the receiver has not received transmit signal, dynamic display “no- -”symbol |
Auto Shut Down | 15 minutes after boot up, the meter shuts down automatically without any operation, to reduce battery consumption |
Battery Voltage | When battery voltage is lower than 4.8V, low battery voltage symbol will display and remind to replace battery. |
Meter Weight | 3630g (include insulation rod) |
Working Environment | -10℃~50℃, below 80%rh |
Store Environment | -10℃~60℃, below 70%rh |
Interference | No interference of 315MHz and 433MHz same frequency signals |
Insulation Rod Size | Φ32mm, 1m/pcs(5pcs) |
Insulation Strength | AC110kV/rms(all 5PCS insulation rod connect, between the two ends) |
Selection Guide
Model | Description | Range | Resolution | Clamp | Note |
Xtester-ETCR9000 | H/L Voltage Clamp Current Meter | 0mA~1200A | 1mA | Φ48mm | Base type |
Xtester-ETCR9000B | Wireless H/L Voltage Clamp Current Meter | Wireless type | |||
Xtester-ETCR9020 | H/L Clamp Leakage Current Meter | 0.00mA~60.0A | 0.01mA | Φ48mm | Base type |
Xtester-ETCR9020B | Wireless H/L Clamp Leakage Current Meter | Wireless type | |||
Xtester-ETCR9100 | H/L Voltage Clamp Current Meter | 0.00mA~600A | 0.01mA | Φ33mm | Base type |
Xtester-ETCR9100B | Wireless H/L Voltage Clamp Current Meter | Wireless type |
Packing List
Package | Outer Package | Carton |
Inner Package | Cloth bag | |
Accessory | Detector | 1 PCS |
Receiver | 1 PCS | |
Wireless Antenna | 1 PCS | |
Insulation Rod?1M? | 5 PCS | |
Tool Bag | 1 PCS | |
Manual | 1 PCS | |
Certificate | 1 PCS | |
Warranty Card | 1 PCS |