Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
INTRODUCTION
Xtester-ETCR9000A H/L. voltage clamp current meter with bluetooth adopts magnetic shield and CT digtal integration technology, with strong anti-interference high accuracy and stable the instrument composed of special clamp current meter ,buletooth APP and insulation rod. Xtester-ETCR9000A H/L Voltage clamp current meter with Bluetooth can be used for high voltage current measurement of H/L voltage AC current below 110kW (above 60W, insulation rod with pll back operation is widely used for current detection in substations, power plants, industrial and mining enterprises, inspection stations, and electrical maintenance departments. The insulation material is lightweight and has the characteristics of moisture resistance, high temperature resistance, impact resistance, bending resistance, high insulation, scalability, etc. |
Specification
Function | Description |
Model | Xtester-ETCR90O0A H/L Voltage Clamp Current Meter With Bluetooth |
Line Voltage | Bclow 110kV ,operate with insulaticn rod |
Measurement Range | AC 0mA~1200A |
Max Resolution | 1mA |
Test Accuracy 123C±3C, below 80%RH ' | 0mA-- 99 9A ±1%rdg±5dgt |
100A-593A :1.5%rdg±5dgt | |
600A~1200A:±2%rdg±5dgt | |
CT Size | 48mm |
Melter Dimension | 76mnx255mmx31mm |
Meter Weight | 3kg include insulation rod) |
power Supply | Ablelithium battery DC 7.4V 600mAh |
LCD Size | 47mm × 28.5mm |
Sampling Rate | 2 times/s |
Commnunication Mode | Bluctooth.straight dlistance 10m |
PEAK Hold | Automatically hold the highest test value |
Data Hold | In usual test mode,press HOLD key to keep data,"HOLDT symbol display |
Data storage | 99 groups , stored process cdisplay MEM syrnbool "FULL syrmbol display irndicale thal starage full |
Data Accecss | “MR" symbol indication, can access all storagc data |
Overflow Display | Exceed measure range overflow function:"oL A"symbol display |
Automatic shutdown | 1s minus atar boot up.the mater sthuats doon automaically without any operation, to reduce battery consumption |
Battery voltage | Whern battery voltsge is lovwer , low battery voultage syrbol " "display arnd rermirnd to charge. |
Line Voltage | Below 110kV curront tost , opcrato with insulation rods bclow500W can be customizod ,only for ETCR9000B) |
lnsulation Rod Dimension | 4300mm |
Insulation Rod Withstand Voltage | 110kv [The telescopic insulatian rod is fully opened between the twa ends:) |
Accessories | Meter : 1PCS ; charger : 1PC5,Insulation rod : 1PCS ;Tool bag:15ET |
Relate Model
Model | Range | Max Resolution | CT Size | Note |
Xtester-ETCR9000 | 0mA-1200A | 1mA | Φ48mm | Base type |
ETCR9000A | Bluetooth typo | |||
ETCR9000B | Wireless type | |||
ETCR9020 | 0.00mA-60A | 0.01mA | Φ48mm | Base type |
ETCR9020A | Bluetooth type | |||
ETCR9020B | Wireless type |
Packing List
Package | Outer Package | Carton |
Inner Package | Cloth bag | |
Accessory | Meter | 1 PCS |
Insulation Rod(1M) | 5 PCS | |
Tool Bag | 1 PCS | |
Manual | 1 PCS | |
Certificate | 1 PCS | |
Warranty Card | 1 PCS |