Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
INTRODUCTION
Xtester-ETCR4400 multifunctional three-phase phase voltammeter is a multifunctional instrument with touch screen, which can measure voltage amplitude, current amplitude, voltage phase, current phase, frequency, power, active power, reactive power, harmonics, and It can display the vector diagram of three-phase voltage and three-phase current in real time. In addition, it can also judge the three-phase phase sequence, inductive and capacitive circuits, test the secondary circuit, check whether the wiring of the watt-hour meter is correct or not, and repair line equipment, etc. This product is simple to operate, easy to use, fast, stable and reliable in measurement. Widely used in electric power, petrochemical, metallurgy, railway, meteorological and other units. Xtester-ETCR4400 multifunctional three-phase phase voltammeter consists of a host, current clamp and voltage test line. It adopts 5-inch touch color screen, Chinese interface, direct function, automatic measurement, simple and fast operation, accurate and reliable, and the instrument uses large-capacity rechargeable lithium battery, with data storage, data query, automatic shutdown, USB data upload and export and other functions. Since the instrument uses a dedicated metering chip, the instrument has very high-precision electrical parameter measurement, can display the changes of the parameters to be measured in real time, and has the function of saving data with one key. |
Specification
Function | Description |
Power supply | DC 7.4V 5200mAH rechargeable lithium battery |
Function option | touch screen selection |
Display mode | 5 inch touch color screen |
LCD size | 108mm×65mm |
Host size | 210mm×129mm×68mm |
Quality | Host: about 870g; whole machine: about 2000g (including packing box) |
Test line | Yellow, green, red, black voltage test wires, 1 each |
Current clamp | Jaw size Φ8mm, 3 pieces |
Data storage | 1000 groups. |
Data review | have |
Data upload | USB interface, the test record data can be uploaded to the computer, and can be exported to Excel format. |
Battery voltage | Battery power indicator display, when the battery voltage is lower than 10%, it will remind you to charge in time |
Automatic shut-down | 15 minutes after booting, it will automatically shut down without any operation, and it will remind you to shut down before shutting down |
Operating hours | When fully charged, the continuous working time is about 12 hours |
Power consumption | Working (backlight is 50): 320mA; |
Working conditions | Temperature: -20 ~ 50 ℃, relative humidity: 0 ~ 95%RH non-condensing |
Storage conditions | Temperature: -30 ~ 60 ℃, relative humidity: 0 ~ 75%RH |
Range and Accuracy
Measurement type | Measurement range | Accuracy | Resolution |
Voltage | 2V~700V | ±0.3%Fs | 0.0001V |
Current | 0.001A-20A | ±0.3%Fs | 0.0001A |
Ramp | 0~20 times | - | - |
phase | 0°~360° | ±1° | 0.1° |
Frequency | 45Hz~65Hz | ±0.03Hz | 0.0001Hz |
Active power | 0.002W~14000W | ±0.3%Fs | 0.0001W |
Reactive power | 0.002VAR~14000VAR | ±0.03 | 0.001VAR |
Packing List
Package | Outer Package | Carton |
Inner Package | Cloth bag | |
Accessory | Meter | 1 PCS |
Insulation Rod(1M) | 5 PCS | |
Tool Bag | 1 PCS | |
Manual | 1 PCS | |
Certificate | 1 PCS | |
Warranty Card | 1 PCS |