| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 | 
Xtester-AS 220.R2 PLUS Analytical BalanceWL-104-0177
Prouduct
Metrological parameters  | |
Maximum capacity [Max]  | 220 g  | 
Minimum load  | 10 mg  | 
Readability [d]  | 0,1 mg  | 
Verification unit [e]  | 1 mg  | 
Tare range  | -220 g  | 
Standard repeatability [5% Max]  | 0,07 mg  | 
Standard repeatability [Max]  | 0,08 mg  | 
Standard minimum weight (USP)  | 140 mg  | 
Standard minimum weight (U=1%, k=2)  | 14 mg  | 
Permissible repeatability [5% Max]  | 0,09 mg  | 
Permissible repeatability [Max]  | 0,1 mg  | 
Linearity  | ±0,2 mg  | 
Stabilization time  | 2 s  | 
Adjustment  | internal (automatic)  | 
OIML Class  | I  | 
Physical parameters  | |
Leveling system  | manual  | 
Display  | 5,3”LCD (backlit)  | 
Weighing chamber doors  | manual  | 
Delivery components  | Balance, weighing pan, weighing pan shield, bottom cover, power supply.  | 
Weighing pan dimensions  | ø100 mm  | 
Packaging dimensions W x D x H  | 490×400×520 mm  | 
Net weight  | 6,95 kg  | 
Gross weight  | 9 kg  | 
Construction  | |
Protection class  | IP 43  | 
Communication interface  | |
Communication interface  | 2×RS232¹, 2×USB-A (interchangeable), USB-B, Wi-Fi (option)  | 
Electrical parameters  | |
Power supply  | Adapter: 100 一 240V AC 50/60Hz 0,6A; 12V DC 1,2A Balance: 12 一 15V DC 0,4A max  | 
Power consumption max.  | 3 W  | 
Environmental conditions  | |
Operating temperature +10 一 +40 °C  | |
Relative humidity 40% 一 80%  | |
                English
              