Contact US For Quotation | Email:464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Item No. | Model No. | Main Size (mm) | Applicable Conductor | |||
L | L1 | D | d | |||
1319 | J240B | 850 | 530 | Ф45 | Ф38 | ACSR240/55 |
1320 | J300B | 940 | 600 | Ф51 | Ф43 | ACSR300/50 |
1321 | J400B | 995 | 655 | Ф57 | Ф47 | ACSR400/50 |
1322 | J500B | 1080 | 740 | Ф68 | Ф56 | ACSR500/65 |
1323 | J600B | 1180 | 800 | Ф83 | Ф63 | ACSR630/55 |
1324 | J720B | 1180 | 800 | Ф83 | Ф63 | ACSR720/50 |
1325 | J900B | 1190 | 816 | Ф89 | Ф73 | ACSR900/75 |
1326 | J1000B | 1240 | 860 | Ф89 | Ф73 | ACSR1000/80 |
Uses
Apply to protecting wire pressure tube on ACSR releasing and make it avoid torsion accumulation when pass through pulleys. |
Specification
Please indicate when the tube size is different from standards. |