| Contact Us for Quotation | Email:464560351@qq.com | Whatsapp: +8618620373879 |
Xtester-PD9C Handheld 94dB 114dB 0.3dB Sound Level/Noise meter Calibrator
Click to download: Xtester-PD9C handheld sound level tester calibrator
APPLICATION
| For quick and easy calibration of sound level meters and sound measuring systems. |
FEATURES
|
SPECIFICATION
| Model | Xtester-PD9B | Xtester-PD9C |
| Standards | GB/T15173,ANSI S1.40,IEC942 | |
| Sound Pressure Level | 94 dB | 94 dB |
| 114 dB | 114 dB | |
| Accuracy | 0.5 dB | 0.3 dB |
| Frequency | 1000Hz | |
| Cailbration Of Microphones | 1’’,1/2’’ | |
| Power Supply | 1x9V 6F22 Battery | |
| Dimensions | 142x47x47 mm | |
| Weight | 275g(Including Battery) | |
| Standard Accessories | Main unit, windscreen,Carrying case, manual | |
SELECTION GUIDE
| Model No. | Type | Sound Pressure Level | Accuracy | Frequency | Cailbration Of Microphones |
| Class 2 | 94.0 dB and 114.0 dB | ±0.5 dB | 1000 ±1Hz | 1″(Φ23.77 mm)、1/2″(Φ12.7 mm) | |
| Class 2 | 94.0 dB and 114.0 dB | ±0.3 dB | 1000 ±1Hz | 1″(Φ23.77 mm)、1/2″(Φ12.7 mm) | |
| Class 1 | 94.0 dB and 114.0 dB | ±0.25 dB | 1000 ±1Hz | 1″(Φ23.77 mm)、1/2″(Φ12.7 mm)、1/4″(Φ6.35 mm)Optional | |
| Class 1 | 94.0 dB | ±0.25 dB | 1000±1、250±0.25 | 1″(Φ23.77 mm)、1/2″(Φ12.7 mm)、1/4″(Φ6.35 mm)Optional | |
| Class 2 | 94.0 dB and 114.0 dB | ±0.5 dB | 1000 ±1Hz | 1″(Φ23.77 mm)、1/2″(Φ12.7 mm)、1/4″(Φ6.35 mm)Optional | |
| Class 2 | 94.0 dB | ±0.5 dB | 1000±1、250±0.25 | 1″(Φ23.77 mm)、1/2″(Φ12.7 mm)、1/4″(Φ6.35 mm)Optional |
English





