Contact US For Quotation | Email:464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Fluke T6-1000 PRO Electrical Tester
Key features
· Save time by seeing voltage and current measurements at the same time · Visual Continuity™ – the screen automatically turns green for continuity, perfect when it’s too loud to hear the beeper · FieldSense™ technology for ac voltage, current and frequency, all without making electrical contact to live voltage |
Specifications: Fluke T6-1000 PRO Electrical Tester
Function | ||
FieldSense ac voltage | Requires test leads | No |
Range | 1000 V | |
Resolution | 1 V | |
Accuracy | ±(3 % + 3 counts) 45 Hz - 66 Hz[1] [2] | |
FieldSense ac current | Requires test leads | No |
Range | 200.0 A | |
Resolution | 0.1 A | |
Accuracy | ±(3 % + 3 counts) 45 Hz - 66 Hz | |
FieldSense frequency (Hz) | Requires test leads | No |
Range | 45 Hz – 66 Hz | |
Resolution | 1 Hz | |
Accuracy | ±(1 % + 2 counts) | |
Volts ac | Requires test leads | Yes |
Range | 1000 V | |
Resolution | 1 V | |
Accuracy | ±(1.5 % + 2 counts) 45 Hz - 66 Hz | |
Volts dc | Requires test leads | Yes |
Range | 1000 V | |
Resolution | 1 V | |
Accuracy | ±(1 % + 2 counts) | |
Resistance | Requires test leads (all ranges) | Yes |
Range | 2000 Ω | |
Resolution | 1 Ω | |
Range | 20.00 kΩ | |
Resolution | 0.01 kΩ | |
Range | 100.0 kΩ | |
Resolution | 0.1 kΩ | |
Accuracy (all ranges) | ±(1 % + 2 counts) |
Accuracy[1]: ± ( [ % of reading] + [number of least significant digits] ). Accuracy is specified for 1 year after calibration, at 18 °C to 28 °C (64 °F to 82 °F) with relative humidity to 90 %. AC conversions are ac-coupled, RMS responding.
Accuracy[2]: FieldSense specified from 16V to 1000V.
General Specifications | |
Calibration | 1-year calibration cycle |
Dimensions | 61 mm x 259 mm x 43 mm |
Weight | 0.35 kg (0.78 lb) |
Fork opening | 17.8 mm (0.7”) |
Temperature |
|
Altitude |
|
Relative Humidity | 0 % to 90 %, 5 °C to 30 °C (41 °F to 86 °F) |
Battery |
|
Temperature coefficient | 0.1 x (specified accuracy) / °C for <18°C or >28 °C (< 64.4 °F or > 82.4 °F) |
Safety |
|
Electromagnetic Compatibility | IEC/EN 61326-1: Portable |