| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-Fluke 64 MAX IR Thermometer Infrared IR
Thermometer
Key Features
|
|
|
|
|
|
|
|
|
|
|
Specifications: Fluke 64 MAX IR Thermometer
| Key features 64 MAX | |
| Temperature Range | -30 °C to 600 °C (-22 °F to 1112 °F) |
| Accuracy (Calibration geometry with ambient temperature 23 °C +/- 2 °C | ± 1.0 °C or ± 1.0 % of reading, whichever is greater ± 2.0 °C at -10 °C to 0 °C ± 3.0 °C at -30 °C to -10 °C |
| Optical Resolution | 20 : 1 (calculated at 90 % energy) |
| Response Time (95 %) | < 500 ms (95% of reading) |
| Spectral Response | 8 to 14 microns |
| Emissivity | 0.10 to 1.00 |
| Display Resolution | 0.1 °C (0.2 °F) |
| Repeatability (% of reading) | ± 0.5% of reading or ± 0.5 °C (whichever is greater) |
| Auto Capture | Set time and interval to capture up to 99 measurements |
| Internal memory | 99 data point logging capability |
| Flashlight | Yes |
| Power | 1 AA battery |
| Battery life | 30 hours with laser and backlight on |
| Weight | 255 g (8.99 oz) |
| Size | (175 x 85 x 75) mm (6.88 x 3.34 x 2.95) inches |
| Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) (without battery) |
Operating Humidity | Non- condensing @ ≤ 10 °C (50 °F) ≤ 90 % RH @ 10 °C (50 °F) to 30 °C (86 °F) ≤ 75 % RH @ 30 °C (86 °F) to 40 °C (104 °F) ≤ 45 % RH @ 40 °C 104 °F to 50 °C (122 °F) |
| Operating Altitude | 2,000 meters above mean sea level |
| Optical Resolution | 12,000 meters above mean sea level |
| Drop test | 3 meters |
| Implement Standard | Q/ASF01 |
| Compliance | IEC 61010-1: Pollution Class 2 |
| Laser Safety | IEC 60825-1 Class 2, 650 nm, < 1 mW ![]() |
| Ingress Protection Rating | IP 54 per IEC 60529 |
| Warranty | 3 years |
English
