| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-FST100-ZD103 Intelligent Turbidity Sensor 0-100NTU Range RS485 Output Mutiparameter Water Quality Meter
Features
Measuring range | 0-100NTU (customizable) |
Resolution | 0.1NTU |
| Operating temperature | 0~50℃ |
| Case material | Stainless steel |
| Installation method | Flow-through, submersible |
| Signal line length | 5m (customizable) |
| Accuracy | ±1%FS |
| Load | < 750Ω |
| Protection level | IP68 |
| Output | 4~20mA and RS485 |
| Operating pressure | <0.4MPa |
| Power supply | 24VDC |
Calibration method | Multi-point calibration |
English







