Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-DM6000A Digital Multimeter and Analyzer TRMS 6000 Counts Volt Meter Ohmmeter Auto-Ranging Tester; Accurately Measures Voltage Current Resistance Diodes Continuity Duty-Cycle Capacitance Temperature
Specification
DC voltage | 60m-600m-6-60-600V | ± 0.5% |
AC voltage | 60m-600m-6-60-600V ± 1.0% | 60m-600m-6-60-600V ± 1.0% |
DC current | 600u-6000u-60m-600m-20A ± 1.8% | 600u-6000u-60m-600m-20A ± 1.8% |
AC Current | 60m-600m-6-60-600V ± 1.0% | 60m-600m-6-60-600V ± 1.0% |
Resistance | 600-6k-60k-600k-6M-60MΩ ± 1.0% | 600-6k-60k-600k-6M-60MΩ ± 1.0% |
Capacitance | 40n-400n-4u-40u-400u-4000uF ± 5.0% | 40n-400n-4u-40u-400u-4000uF ± 5.0% |
Frequency | 9.99 to 9.99 MHz ± 3.0% | 9.99 to 9.99 MHz ± 3.0% |
Temperature | -20oC ~ 1000oC / -4oF ~ 1832oF ± 2.0% | -20oC ~ 1000oC / -4oF ~ 1832oF ± 2.0% |
Duty Ratio | 0.1% to 99.9% ± 0.1% | 0.1% to 99.9% ± 0.1% |
ACA(With extra clamp meter WH3303,optional,not included) | 200A-600A ± 1.5% | 200A-600A ± 1.5% |
Features
LCD display size: | 64x42mm |
LCD maximum display value: | 5999 |
Low Battery Indication | √ |
Overload Indication/Protection | √ |
Automatic range: | √ |
Diode Test | √, showing approximate pressure drop |
On-off measurement and buzzer function | √ |
Transistor test: Yes | √ |
Automatic power off: Yes | √ |
Data hold: | √ |
Backlight | √ |
Magnet hanger | √ |
Characteristics
Power supply | 1 x 6F22 type 9V battery |
Product dimension: | 188x81x48mm |
Product weight: | Approx 357g (with protection cover) |