| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 | 
Xtester-DL801-M 680*480 professional Uncooled type thermal imaging camera
Overview
| High-precision resolution, DL801-M(640×480)/DL802-M(1024×768, or super pixel 2048*1536)detector, can up to a superpixel 1280×960/2048×1536 Intelligent diagnosis, realize intelligent shooting and diagnosis according to preset inspection tasks. 5-inch high-definition touch LCD screen, and 180° rotatable lens. With a compass, laser ranging, GPS, Bluetooth, Wi-Fi transmission. | 
Technical Parameters
| Items | DL801-M | DL802-M | 
| Type | Uncooled FPA | |
| Resolution | 640×480 | 1024×768 | 
| Image | ||
| FOV | 25°×19° | 28.7°×21.7° | 
| Spatial resolution | 0.67mrad | 0.49mrad | 
| NETD | 0.03℃@30℃ | |
| Frame rate | 60Hz | |
| Focal | Automatic/manual focus/electric focus/touch screen | |
| Spectral range | 7~14um | |
| Visual camera built-in | 8MP, CMOS module, built-in LED fill light | |
| Zoom | 1~40times continuous digital zoom | |
| Super pixel | 1280×960 | 2048×1536 | 
| Image display | ||
| LCD display | 5-inch color LCD capacitive touch screen | |
| Viewfinder | HD 0.5" color OLED | |
| Image display | Full screen switching of infrared or visible light, picture in picture, thermal overlay, dual band fusion image | |
| Palette | 11 kinds of palettes to choose from (including iron red, rainbow, black and white, black and white reverse, etc.) | |
| Image Processing | Automatic/manual adjustment of contrast and brightness, automatic enhancement mode | |
| Measurement | ||
| Temperature measurement range | -40℃- +650℃,can be extended to 1200℃ or 1500℃ | -40℃- +650℃,can be extended to 1200℃ or 2000℃ | 
| Precision | ±1℃ or ±1%(0~150℃) ±2℃ or ±2%(Within range) | |
| Temperature measurement correction | Automatic / manual | |
| Measurement mode | Real-time 10 movable points, 10 movable areas (highest temperature, lowest temperature capture, average temperature measurement), movable line temperature measurement, isothermal analysis, temperature difference measurement, temperature alarm (sound, color) | |
| Setting | Date/time, temperature unit ℃/℉/K, language, contrast/brightness, LCD backlight | |
| Emissivity correction | The emissivity is adjustable from 0.01 to 1.0 (in increments of 0.01), or corrected using a predefined substance emissivity meter | |
| Background temperature correction | Automatic, according to the input background temperature | |
| Atmospheric window correction | Yes, adjustable | |
| Atmospheric transmittance correction | Automatic, according to the input target distance, relative humidity, ambient temperature | |
| Storage | ||
| Storage card | Built-in 128G memory and external 32G SD card (expandable) | |
| Storage method | Manual/automatic photo or video | |
| Infrared image format | JPEG and DLV format, with infrared raw measurement data image; MPEG4 format, video recording. | |
| Visible light image format | JPEG / DLV /MPEG4 format | |
| Voice notes | 60 seconds of voice recording, stored along with the image (built-in microphone, can be recorded and played via Bluetooth) | |
| Text annotation | Yes, can be predefined | |
| Sketch Notes | Yes | |
| Other settings | ||
| Laser | Laser ranging | |
| GPS | Yes | |
| Electronic compass | Yes | |
| Microphone | Yes | |
| Buzzer | Yes | |
| Fill light | 2 LED | |
| Power system | ||
| Battery Type | Lithium battery, rechargeable | |
| Battery working time | 3 hours continuous work | |
| Charging type | Smart charger charging or random (AC power adapter or 12V in-car power supply) charging | |
| Power saving mode | Automatic sleep and shutdown | |
| Environment | ||
| Working temp. | -15℃-+50℃ | |
| Storage temp. | -40℃-+70℃ | |
| Humidity | ≦95%(non-condensing) | |
| Encapsulation | IP54 | |
| Shock resistance | 30G,IEC68-2-27 | |
| Vibration resistance | 2G,IEC68-2-6 | |
| EMC | GB/T 18268.1-2010 | |
| Physical characteristic | ||
| Weight | ≤1.65Kg(Including battery and standard lens) | |
| Dimension | 225mm×145mm×100mm | |
| Tripod | 1/4″-20-UNC | |
| Interface | ||
| Power supply | Yes ,DC 12V | |
| Memory card slot | SD card holder | |
| USB | Yes, Mini-USB Type C, can transmit raw data video stream for real-time analysis | |
| Wifi | Yes | |
| Bluetooth | Yes | |
| Video output | HDMI | |
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 English
                English
               
                         
                         
                         
                        
 
                           
                           
                           
                          