Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
INTRODUCTION
Xtester-ETCR9200B Wireless H/L voltage Clamp Current Meter adopts CT technology and mask digital integration technology, the instrument composed of special clamp current meter and high voltage insulation rod, wireless transmit test data,equiped with wireless receiver which can receive the tested data within straight line distance 30M. If not use insulation rod, which can be used as high accuracy low voltage clamp current meter. Xtester-ETCR9200 series H/L voltage clamp current meter connect with insulation rod, which can use for hight voltage line current measurement of the wire with insulation skin below 60KV or bare wire below 35KV, online current measurements, also with peak hold, data hold and data storage and so on function, the special clamp current meter convenient to clamp or withdraw the tested wire operate by push or pull back the insulation rod.It is widely used in substations, power plants, industrial and mining enterprises, inspection stations, electrical maintenance departments for current detection and electrical field operations. It can replace the H/L voltage transformation ratio tester, which can measure the H/L voltage current of the primary circuit and the secondary circuit respectively, and then calculate the H/L voltage transformation ratio. The insulation rod is handiness, and has the characteristics of moisture-proof, high temperature resistance, impact resistance, bending resistance, high insulation, scalable and so on. |
SPECIFICATION
Function | Description |
Function | H/L voltage AC current measurement |
Power Supply | DC 6V(1.5V AAAx4) |
Test Mode | Clamp CT, integration method, the instrument can be hung on the line to test, more convenient to operation |
Transmission Mode | 433Hz wireless transmission |
Transmission Distance | 30M |
CT Size | Φ68mm |
Measurement Range | 0mA~1200A(50/60Hz automatic) |
Max Resolution | 1mA |
Shift | 0mA~1200A automatic |
Test Accuracy (23℃±5℃ ,below 80%RH) | 0mA~100A, ±1%±5dgt |
100A~599A, ±1.5%±5dgt | |
600A~1200A, ±2%±5dgt | |
Sampling Rate | 2 times/second |
Display Mode | 4 digital LCD display |
LCD Size | Detector: 35mm×21.5mm |
Receiver: 47mm×28.5mm | |
Meter Size | Detector: 135mm×218mm×60mm |
Receiver: 78mm×165mm×42mm | |
Data Storage | 99 groups, in storage process "MEM" symbol display, "FULL" symbol flashes display indicate storage full |
Peak Hold | Automatically hold the test value at high point. Press PEAK key in the test mode ,the PEAK lamp lights up. The peak hold function is enabled, press PEAK key once again cancel this function |
Line Voltage | Test of the wire with insulation skin below 60kV, test of bare wire below 35kV (operate with insulation rod) |
Data Hold | Press HOLD key to hold data in test mode, “HOLD” symbol display, press HOLD key once again cancel this function |
Data Access | "MR" symbol display, can look up all storage data |
Overflow Display | Exceed measure range overflow function: "OLA" symbol display |
Auto Shut Down | 15 minutes after boot up, the meter shuts down automatically without any operation, to reduce battery consumption |
Battery Voltage | When battery voltage is lower than 4.8V, low battery voltage symbolwill display and remind to replace battery. |
Meter Weight | 3930g (include insulation rod) |
Working Environment | -10℃ ~ 40℃, below 80%rh |
Store Environment | -10℃ ~ 60℃ , below 70%rh |
Interference | No interference of 315MHz and 433MHz same frequency signals |
Insulation Rod Size | Φ32mm, 1m/pcs(5pcs) |
Insulation Strength | Detcetor/Receiver: AC 2kV/rms ( between the out shell screws) |
AC110kV/rms(all 5pcs insulation rod connect, between the two ends) | |
Structure | Anti-Dripping Type II |
Selection Guide
Model | Description | Range | Resolution | Clamp | Note |
Xtester-ETCR9200 | H/L Voltage Clamp Current Meter | 0mA~1200A | 1mA | Φ68mm | Base type |
Xtester-ETCR9200B | Wireless H/L Voltage Clamp Current Meter | Wireless type | |||
Xtester-ETCR9220 | H/L Clamp Leakage Current Meter | 0.00mA~60.0A | 0.01mA | Φ68mm | Base type |
Xtester-ETCR9220B | Wireless H/L Clamp Leakage Current Meter | Wireless type |
Packing List
Package | Outer Package | Carton |
Inner Package | Cloth bag | |
Accessory | Detector | 1 PCS |
Receiver | 1 PCS | |
Antenna | 1 pcs | |
Insulation Rod?1M? | 5 PCS | |
Cloth Bag | 1 PCS | |
Manual | 1 PCS | |
Certificate | 1 PCS | |
Warranty Card | 1 PCS |