Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
INTRODUCTION
Xtester-ETCR1560 multi-function wireless high-voltage phase detector is a high-performance product specially designed and manufactured for high-voltage lines, central cabinets, and ring main units. The instrument is equipped with detectors for high-voltage lines, ring main units, and central cabinets. Handy to deal with all kinds of nuclear phase occasions. The instrument breaks through the limitation of the voltage level of the traditional phase detector, and can verify the phase in the extremely low voltage line, and fully realize the automatic phase verification from 1V to 500kV. Time-saving and fast. The nuclear phase meter also has the functions of testing phase, frequency, phase sequence, transformer group judgment, etc., as well as power inspection and line voltage display functions. For high-voltage line nuclear phase, when the line voltage exceeds 110kV, non-contact nuclear phase must be used, and the metal probe of the detector is gradually approached to the wire during phase-checking. When the electric field signal is sensed, the nuclear phase can be completed without direct contact with high-voltage wires , safe and fast. The nuclear phase meter is composed of host, high-voltage line detector, central cabinet detector, ring network cabinet detector, telescopic insulating rod, monitoring software, USB communication line, etc. The host adopts a 3.5-inch true color LCD screen, which can display the phase on the same screen , frequency, phase sequence and nuclear phase results; vector diagram indication, phase indication, clear and intuitive; with "X signal is normal, Y signal is normal, in-phase, out-of-phase" and other voice prompt functions, making the test easier and easier. |
Main Features
1. Equipped with 3 types of nuclear phase detectors, which are handy for various nuclear phase occasions. 2. Voice prompt: "X signal is normal, Y signal is normal, in-phase, out-of-phase". 3. The 3.5-inch LCD color screen can display the phase, frequency, phase sequence, and nuclear phase results on the same screen, and the dynamic vector diagram indication is clear and intuitive. 4. The instrument has the function of electricity inspection and can display the line voltage below 110kV. 5. Data storage function, can store 200 sets of data. |
Technical Specification
High Voltage Line Nuclear Phase | |
Detector Power | 3.7V, 600mAh rechargeable lithium battery |
nuclear phase | Contact nuclear phase: ≤110kV line Non-contact nuclear phase: When ≥10kV and ≤110kV are displayed, the nuclear phase can be carried out on the cable insulation; when the line voltage is greater than 110kV, the non-contact nuclear phase must be used. |
Nuclear phase voltage | AC 10V ~ 500kV |
nuclear phase distance | 260m |
Detector size | 130mm×65mm×45mm |
Detector weight | 2 detectors, about 400g |
Insulation rod length | About 4500mm |
Ring main unit nuclear phase technical parameters | |
Detector Power | 3.7V, 600mAh rechargeable lithium battery |
nuclear phase | contact nuclear phase |
Nuclear phase voltage | AC 1V ~ 600V |
nuclear phase distance | 30m |
Detector size | 120mm×54mm×30mm |
Detector weight | 2 detectors, about 260g |
Central cabinet nuclear phase technical parameters | |
Detector Power | 3.7V, 600mAh rechargeable lithium battery |
nuclear phase | non-contact nuclear phase |
Nuclear phase voltage | AC 10KV ~ 35KV |
nuclear phase distance | 20m |
Detector size | 80mm×46mm×26mm |
Detector weight | 6 detectors, about 420g |
Other technical parameters | |
Host power | 3.7V, 2600mAh rechargeable lithium battery |
LCD size | 3.5-inch color screen; display area: 71mm×53mm |
Host size | 195mm×100mm×45mm |
Host weight | About 350g |
Differential characterization | In-phase: -20°~20°; Out-of-phase: 100°~140° and 220°~260° |
range | Test phase: 0°~360° |
Test frequency: 45.0Hz~65.0Hz | |
precision | Phase: ≤±8° |
Frequency: ≤±2Hz | |
Resolution | Phase: 1° Frequency: 0.1Hz |
transmit frequency | 433MHz、315MHz |
Phase indication | Simultaneous display of vector graphics and numbers |
Power indicator | The detector has a green power indicator |
Electric inspection instructions | "Beep-beep-beep" beep |
Voltage display scope | 0.4kV ~ 110kV |
Display rate | 2 times/sec |
data storage | 300 groups (power failure or battery replacement will not lose data) 100 sets of core phases for high-voltage lines, 100 sets of core phases for ring main units, and 100 sets of core phases for central cabinets |
Automatic shut-down | After about 15 minutes of power on, the meter will automatically shut down |
battery voltage | The host battery has a 4-grid power display. When there is only 1 grid or 0 grid, please charge it; when the indicator light of the detector flashes rapidly, it means that the battery voltage is low, please charge. |
Rated current | Detector: 30mA max; Host: 150mA max |
Instrument quality | About 8.38kg (including insulating rod) |
Instrument box size | 1060mm×300mm×100mm |
Insulation test | Both ends of the insulating rod after stretching: AC 220kV/rms Host and detector: AC3700V/rms (between exposed metal and plastic casing) |
outside interference | No strong electromagnetic field; no 433MHz, 315MHz co-channel interference |
Working temperature and humidity | -10℃~40℃; below 80%rh |
Storage temperature and humidity | -10℃~60℃; below 70%rh |
Suitable for safety regulations | GB13398-92, GB311.1-311.6-8, 3DL408-91 standards and the newly promulgated national power industry standard "General technical conditions for 1kV ~ 35kV portable nuclear phase detectors for live work DL/T 971-2017" requirements |
Comply with IEC61481-A2; 2004; IEC 61243-1 ed.2:2003 standard |
Selection Guide
Model | Product Name | Phase detection voltage | Phase detection distance | Satellite Phase Detection Distance |
Xtester-ETCR1500 | Wireless high voltage phase detector | AC 10V-500KV | 260m | / |
Xtester-ETCR1500A | Remote wireless high voltage phase detector | AC 10V-500KV | 260m | 5000m |
Xtester-ETCR1500B | Satellite timing remote wireless high voltage phase detector | AC 10V-500KV | 260m | 50KM |
Xtester-ETCR1520 | Ring Main Unit Wireless Phase detector | AC 1V-600KV | 30m | / |
Xtester-ETCR1540 | Metalclad withdraw switchgear wireless phase detector | AC 10KV-35KV | 20m | |
Xtester-ETCR1560 | Multifunctional satellite remote wireless high voltage phase detector | AC 10V-500KV | 260m | / |
Xtester-ETCR1560A | Multifunctional satellite remote wireless high voltage phase detector | AC 10V-500KV | 260m | 5000m |
Xtester-ETCR1600 | Wireless high voltage phase detector | AC 200V-2200KV | 60m |
withdraw switchgear and ring
main unit and others occasion.