Contact Us for Quotation | Email:464560351@qq.com | Whatsapp: +8618620373879 |
Xtester-DRKH5-(600-5000A) (AC/DC) 42*100mm Detachable Hall current sensor
The current sensor based on the Hall Effect open-loop principle can measure DC, AC, pulse and various kinds of Irregular waveform current under electrical isolation conditions.
TECHNICIAL SPECIFICATION
Click to download:Xtester-DRKH5-(600-5000A) (AC/DC) 42*100mm Detachable Hall current sensor Specification
Model Number | Xtester-DRKH5-(600-5000A)(AC/DC) | |||||
Jaw Size | 80mm | |||||
Rated input Current (IPN) | 600 | 1000 | 2000 | 3000 | 5000 | A |
Primary Current Measure range(IP) | 0~±1200 | 0~±2000 | 0~±4000 | 0~±6000 | 0~±7500 | A |
Rated output voltage of secondary side | 4±1% | V | ||||
Power Supply Voltage (VCC) | DC ±12V- ±15V (±5%) | V | ||||
Current consumption | VCC=+15V 25 | mA | ||||
Galvanic isolation (Vd) | 6KV /50Hz/1min | |||||
Linearity (εL) | <1 | %FS | ||||
Offset Voltage V0 | TA =25℃ ±25 | mV | ||||
Hysteresis offset Current VOM | IPN→0 <±30 | mV | ||||
Offset Voltage drift VOT | IP=0 TA =-25~+85℃ <±1 | mV /℃ | ||||
Response time Tr | <7 | μs | ||||
Operating temperature TA | -25~+85 | ℃ | ||||
Storage temperature TS | -40~+100 | ℃ | ||||
Frequency bandwidth(-3dB) | DC-20 | KHZ | ||||
Load resistance RL | ≥10k | Ω |
Matters needing attention:
|