Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-T21C handhold digital multimeters portable size
Technical Datasheet
Basic Functions Range Best Resolution Basic Accuracy | |||||
T21A | T21B | T21C | |||
DC Current | 2mA | 1μ A | 士(1%+5) | ||
20mA/200mA | 10μA | ±(1%+5) | |||
10A | 10mA | ±(3%+10) | |||
AC Voltage | 200V/600V | 100mV | ±(1%+10) | ||
DC Voltage | 200mV/2V/20V/200V/600V | 0.1mV | 士(0.5%+5) | ||
Resistor | RX200/RX2K R×200K/R×2M/R×20M | 0.1Q | ±(1%+3) | ||
Temperature(℃) | -20℃-+1000℃ | 1℃ | ±(1%+5) |
NCV | 90-1000V AC Sound-light Alarm | √ | √ | √ |
Backlit | √ | √ | √ | |
Illumination | 5mmLED Illumination | √ | √ | √ |
Magnetic Adherence | √ | √ | √ | |
Diode Detector | √ | √ | √ | |
Continuity Buzzer | Buzzer +Light | √ | √ | √ |
Infrared Remoter Detection | √ | |||
Temperature℃ | √ | |||
Triode | √ | √ | √ | |
Low Battery Display | √ | √ | √ | |
Data Hold | √ | √ | √ | |
Negative Polarity Display | √ | √ | √ | |
Sampling Frequency | three times/s | √ | √ | √ |
0peration Method | Manual Ranging | √ | √ | √ |
Max Display | 1999 | 1999 | 1999 | |
Input Impedance | 1MQ | 1MQ | 1MQ | |
mA Input Protection | Fuse | 200mA | 200mA | 200mA |
10A Input Protection | Fuse | 10A | 10A | 10A |
Anti-drop Rubber √ | √ | √G |
General Characteristics
Product Colour
| Iron-gray and Orange Red
|
Product Net Weight | About 220g |
LCD Size | 50X28mm |
Product Size | 147×78×45mm |
Individual Carton Size | 160×105X55mm |
Battery | 3*1.5V(7#) |
Standard Accessories | Packing Carton,English Manual,Battery Packing Carton, English Manual, Temperature Probe, Battery, Test Lead |
Quantity | 48pcs |
Outer Carton Size | 480×350×450mm |
Gross Weight | About 18.5kg |
Product Description
*T21A ,T21B ,T21C are handhold digital multimeters with 31/21999 digits,portable size and reliable function performances.T21Bhas the function ofinfrared remote control checking.T21Cis with the temperature measurement. The 21 whole series have the functions of backlit and illumination to make it convenient reading in darkworkplace. *Widely used in home,school,fitment,electrician,electronics,communication,petroleum,chemical and maintenance industries. |