Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-ST-141 Dual Channel Vibration Meter ST-141D Recording 2-Channel Vibration Meter
Application
This
meter measures the vibrations of the rotating and reciprocating
machines, as well as bearing damage, measurement items are acceleration,
speed, displacement, which can check if the machine is to be repaired
or upgrade. |
Features
|
Specifications
- Dimensions:240x100x45mm(length x width x height).
- Weight: Approximately 730 grams.(inchluding holster and accelerometer)
Electrical Specifications
The environmental temperature range of measurement: 23±3°C
Acceleration (RMS,PEAK,MAX HOLD) 1g=9.81m/S² | |||
Range | 0.5~199.9 m/S² | 0.05~20.39g | 2〜656 ft/S² |
Resolution | 0.1 m/s² | 0.01g | 1 ft/S² |
Accuracy | ±(5%+5d) @79.4Hz and 158Hz | ±(5%+5d) @79.4Hz and 158Hz | ±(5%+5d) @79.4Hz and 158Hz |
Calibration point | 50m/S² (158Hz) | 50m/S² (158Hz) | 50m/S² (158Hz) |
Velocity VEL (RMS, PEAK, MAX HOLD) | |||
Range | 0.5~199.9mm/s | 0.05~19.99 cm/s | 0.02~7.87 inch/s |
Resolution | 0.1 mm/s | 0.01cm/s | 0.01 inch/s |
Accuracy | ± (5%+5d) @79.4Hz and 158Hz | ± (5%+5d) @79.4Hz and 158Hz | ± (5%+5d) @79.4Hz and 158Hz |
Calibration point | 50m/s (158Hz) | 50m/s (158Hz) | 50m/s (158Hz) |
Displacement DISP (P-P, MAX HOLD P-P) | |||
Unit | mm | inch | |
Range | 0.005~1.999 mm | 0.002~0.078 inch | |
Resolution | 0.001 mm | 0.001 inch | |
Toelrance | ± (5%+5d)@79.4Hz and158Hz | ±(5%+5d)@79.4Hz and158Hz | |
Calibration point | 0.141mm (158Hz) | 0.141mm (158Hz) |
Accessories
User’s Manual Accelerometer Low noise cable Magnetic base 1.5V LR6/AA battery Carrying case 9V AC to DC adaptor USB cable and Installation disk (ST-141D) Handheld probe + round probe + pointed probe |