| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 | 
Xtester-Portable Gas Detector Diffusion Sampling CO2 and O2 Detector With Lora Function
Product
.Compact and Lightweight: Despite its small size, this instrument is robust and durable, designed for your convenience. 
 · User-Friendly Operation: Its operation is incredibly straightforward with just two buttons. 
 · Bright Visual Alarm: It features a wide-angle visual alarm bar for increased visibility. 
 · Superior Dust and Water Resistance: With an IP66/IP68 rating, it provides optimal protection against dust and water. 
 · Durable Construction: It’s built to endure drops of up to 1.5 meters, ensuring its longevity. 
 · EMC Tested: It has successfully passed EMC anti-static interference tests, ensuring reliable operation in various environments. 
 · Ergonomic Design: It comes with a comfortable, wear-resistant back clip that is lightweight for easy carrying.  | 
Specifications
Sampling method  | Diffusion suction  | 
Gas type  | CO2, O2 | 
Measure range  | CO2 0-1999PPM, O2 0-30%VOL  | 
Resolution  | CO2 1PPM, O2 0.1%VOL  | 
Response time  | ≤60S (T90)  | 
Precision  | ≤±5%FS or ±10% (depends on the specific sensor  | 
Language  | Chinese/English  | 
Automatically test and calibrate after power-on  | Including auto-test, calibration, auto-zero, maximum value (MAX), minimum value (MIN), STEL, TWA value  | 
Unit  | PPM and mg/m³ can be switched and displayed by one key, and the concentration value is automatically converted by the system  | 
Disaply  | Segment code LCD display  | 
Calibration platform  | Modification, function testing and calibration operations can be performed on DKM-MicMeta docking station (optional)  | 
Data record  | 1000 sets data records and 100 sets events records  | 
Alarm  | 95dB buzzer (@30cm), vibration alarm and flashing red bar, as well as on-screen alarm status indication, alarm lock; Diagnostic alarms and battery undervoltage alarms, man down alarms, all sensor alarm value is settable.  | 
Battery  | 3.7V rechargeable lithium battery, battery capacity 2300mA  | 
Working hours  | Standby time 18h, charging time <6h  | 
Wireless transmission  | Bluetooth transmission function (optional), Lora transmission function (optional)  | 
Explosion-proof grade  | IECEx: Ex ia IIC T4 Ga, Ex ia I Ma,  | 
(EU regulations)  | 2004/108/EC(EMC), 94/9/EC(ATEX), CE  | 
Protection grade  | IP66/IP68  | 
Working temperature  | -20°C~55°C  | 
Humidity  | 0-95%RH (non-condensing)  | 
Environmental pressure  | 86~106Kpa  | 
Size  | 113*60*32mm (length * width * height)  | 
Weight  | 200g (with lithium battery)  | 
                English
              

