| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-PRK25C.XA2/P4-200-M12 Polarized retro-reflective photoelectric sensor Part no.: 50152211
Introduction
| Reliable detection of highly transparent objects, operating ranges up to 6 m, contamination compensation through integrated tracking. |
Technology features
| Protective circuit | Polarity reversal protection Short circuit protected |
| Operating principle | Reflection principle |
| Application | Detection of highly transparent bottles Detection of transparent films |
| Supply voltage UB | 10 ... 30 V, DC, Incl. residual ripple |
| Residual ripple | 0 ... 15 %, From UB |
| Open-circuit current | 0 ... 20 mA |
| Operating range | 0 ... 5 m, With reflector TK(S) 100x100 |
| Operating range limit | 0 ... 6 m, With reflector TK(S) 100x100 |
| Light source | LED, Red |
| Wavelength | 640 nm |
| LED group | Exempt group (in acc. with EN 62471) |
Description
| Dimension (W x H x L) | 15 mm x 42.7 mm x 30 mm |
| Housing material | Plastic |
| Plastic housing | ABS |
| Lens cover material | Plastic |
| Net weight | 33 g |
| Housing color | Red |
| Type of fastening | Through-hole mounting with M4 thread Via optional mounting device |
| Compatibility of materials | ECOLAB |
English