Contact Us for Quotation | Email: mewoi008@mewoi.com | Whatsapp:+8619928420370 |
INTRODUCTION
Model | Xtester-N2060Apro |
Bandwidth | DC-200MHz (-3dB) |
Attenuation Ratio | 1:1000/100 |
BandwidthLimited | 5MHz |
Accuracy | ±1% |
Impedance | 12MΩ//1pF |
Output Voltage | |
-Output | 6V |
-Offset (typical) | <±5mV |
oscilloscope input impedance | 1MΩ |
CMRR (Typical) | -80dB@60Hz, -50dB@100kHz |
Input AC Vp-p | 6000V@l/1000 600V@l/100 |
Power Requirements | |
-Options | 6VDC/300mA mains adaptor |
Length of BNC Cable | 90cm |
Length of Input Leads | 60cm |
Weight | 500g |
Dimension (LxWxH) | 186x84x38mm |