Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-ELG-150-36A-3Y 150W 36v Led Driver 150w
Product descriptions from the supplier
Product Description
Features Applications | ||||||||||||||||||||||||||||||||||||||||||
· | Constant Voltage + Constant Current mode output Metal housing design with functional Ground | · LED street lighting | ||||||||||||||||||||||||||||||||||||||||
· | · LED architectural lighting | |||||||||||||||||||||||||||||||||||||||||
· | Built-in active PFC function | · LED bay lighting | ||||||||||||||||||||||||||||||||||||||||
· | No load / Standby power consumption <0 .5W | · LED floodlighting | ||||||||||||||||||||||||||||||||||||||||
· | IP67 / IP65 rating for indoor or outdoor installations Function options: output adjustable via potentiometer; 3 in 1 dimming (dim-to-off} ; Smart timer dimming; DALI; Auxiliary DC output | ·Type “ HL” for use in Class I, Division 2 | ||||||||||||||||||||||||||||||||||||||||
· | hazardous (Classified} location . | |||||||||||||||||||||||||||||||||||||||||
· | Typical lifetime>50000 hours 5 years warranty | |||||||||||||||||||||||||||||||||||||||||
· | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
ELG-150-48 is a 150W AC/DC LED driver featuring the dual mode constant voltage | ||||||||||||||||||||||||||||||||||||||||||
and constant current output. ELG-150 operates from 100~305VAC Thanks to the high efficiency up to 91%, with the fanless design, the entire series is able to operate for -40℃ ~ +90℃ case temperature under free air convection. The design of metal housing and IP67/IP65 ingress protection level allows this | ||||||||||||||||||||||||||||||||||||||||||
series to fit both indoor and outdoor applications. ELG-150 is equipped with various function options, such as dimming methodologies, so as to provide the optimal design flexibility for LED lighting system | ||||||||||||||||||||||||||||||||||||||||||
Model Encoding | ||||||||||||||||||||||||||||||||||||||||||
ELG - 150 - 48 A - | ||||||||||||||||||||||||||||||||||||||||||
Rated output voltage( 12/24/36/42/48/54V} | ||||||||||||||||||||||||||||||||||||||||||
Rated wattage | ||||||||||||||||||||||||||||||||||||||||||
Series name | ||||||||||||||||||||||||||||||||||||||||||
Type | IP Level | Function | Note | |||||||||||||||||||||||||||||||||||||||
Blank | IP67 | Io and Vo fixed. | In Stock | |||||||||||||||||||||||||||||||||||||||
A | IP65 | Io and Vo adjustable through built-in potentiometer. | In Stock | |||||||||||||||||||||||||||||||||||||||
B | IP67 | 3 in 1 dimming function (0~ 10Vdc, 10V PWM signal and resistance} | In Stock | |||||||||||||||||||||||||||||||||||||||
AB | IP65 | Io and Vo adjustable throu~gh built-in potentiometer & | In Stock | |||||||||||||||||||||||||||||||||||||||
DA | IP67 | DALI control technology. | In Stock | |||||||||||||||||||||||||||||||||||||||
Dx | IP67 | Built-in Smart timer dimming function by user request. | By request | |||||||||||||||||||||||||||||||||||||||
D2 | IP67 | Built-in Smart timer dimming and programmable function. | In Stock | |||||||||||||||||||||||||||||||||||||||
BE | IP67 | 3 in 1 dimming function and Auxiliary DC output | In Stock | |||||||||||||||||||||||||||||||||||||||
File Name:ELG-150-SPEC 2018-09-30 | ||||||||||||||||||||||||||||||||||||||||||
84~150W Constant Voltage + Constant Current LED Driver ELG- 150 series | ||||||||||||||||||||||||||||||||||||||||||
MEAN WELL | ||||||||||||||||||||||||||||||||||||||||||
SPECIFICATION | ||||||||||||||||||||||||||||||||||||||||||
MODEL | ELG-150-48 | |||||||||||||||||||||||||||||||||||||||||
DC VOLTAGE | 48V | |||||||||||||||||||||||||||||||||||||||||
CONSTANT CURRENT REGION Note.2 | 24 ~ 48V | |||||||||||||||||||||||||||||||||||||||||
RATED CURRENT | 3.13A | |||||||||||||||||||||||||||||||||||||||||
RATEDCURRENT(forBE Typeonly) | 2.8A | |||||||||||||||||||||||||||||||||||||||||
RATED POWER | 100VAC ~ 180VAC | |||||||||||||||||||||||||||||||||||||||||
(For All the Types) | 105W | |||||||||||||||||||||||||||||||||||||||||
200VAC ~ 305VAC | ||||||||||||||||||||||||||||||||||||||||||
(Except for BE Type) | 150.2W | |||||||||||||||||||||||||||||||||||||||||
(For BE Type only) | 134.4W | |||||||||||||||||||||||||||||||||||||||||
RIPPLE & NOISE (max.) Note.3 | 250mVp-p | |||||||||||||||||||||||||||||||||||||||||
VOLTAGE ADJ. RANGE | Adjustable for A/AB-Type only (via the built-in potentiometer) | |||||||||||||||||||||||||||||||||||||||||
43.2 ~ 52.8V | ||||||||||||||||||||||||||||||||||||||||||
OUTPUT | CURRENT ADJ. RANGE | Adjustable for A/AB-Type only (via the built-in potentiometer) | ||||||||||||||||||||||||||||||||||||||||
1.56 ~ 3.13A | ||||||||||||||||||||||||||||||||||||||||||
VOLTAGE TOLERANCE Note.4 | ±2.0% | |||||||||||||||||||||||||||||||||||||||||
LINE REGULATION | ±0.5% | |||||||||||||||||||||||||||||||||||||||||
LOAD REGULATION | ±0.5% | |||||||||||||||||||||||||||||||||||||||||
AUXILIARY DC OUTPUT | Nominal 15V(deviation 11.5~15.5V)@0.3Afor BE-Type only | |||||||||||||||||||||||||||||||||||||||||
SETUP, RISE TIME Note.6 | 1600ms, 80ms/115VAC 500ms, 100ms/230VAC | |||||||||||||||||||||||||||||||||||||||||
HOLD UP TIME (Typ.) | 10ms/115VAC, 230VAC | |||||||||||||||||||||||||||||||||||||||||
VOLTAGE RANGE Note.5 | 100 ~ 305VAC 142 ~ 431VDC (Please refer to "STATIC CHARACTERISTIC" section) | |||||||||||||||||||||||||||||||||||||||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | PF≥0.97/115VAC, PF≥0.95/230VAC, PF≥0.92/277VAC@full load (Please refer to "POWER FACTOR (PF) CHARACTERISTIC" section) | |||||||||||||||||||||||||||||||||||||||||
TOTAL HARMONIC DISTORTION | THD< 20%(@load≥50%/115VC; @load≥60%/230VAC; @load≥75%/277VAC) (Please refer to “TOTAL HARMONIC DISTORTION(THD)” section) | |||||||||||||||||||||||||||||||||||||||||
INPUT | EFFICIENCY (Typ.) | 90% | ||||||||||||||||||||||||||||||||||||||||
EFFICIENCY (Typ.)(for BE Type only) | 88% | |||||||||||||||||||||||||||||||||||||||||
AC CURRENT | 1.7A / 115VAC 0.9A / 230VAC 0.7A/277VAC | |||||||||||||||||||||||||||||||||||||||||
INRUSH CURRENT(Typ.) | COLD START 65A(twidth=550μs measured at 50% Ipeak) at 230VAC;Per NEMA 410 | |||||||||||||||||||||||||||||||||||||||||
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | |||||||||||||||||||||||||||||||||||||||||
LEAKAGE CURRENT | <0.75mA / 277VAC | |||||||||||||||||||||||||||||||||||||||||
NO LOAD / STANDBY POWER CONSUMPTION | No load power consumption <0.5Wfor Blank / A / Dx / D2-Type Standby power consumption <0.5W for B / AB / DA-Type | |||||||||||||||||||||||||||||||||||||||||
OVER CURRENT | 95 ~ 108% | |||||||||||||||||||||||||||||||||||||||||
Constant current limiting, recovers automatically after fault condition is removed | ||||||||||||||||||||||||||||||||||||||||||
SHORT CIRCUIT | Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||||||||||||||||||||||||||||||
PROTECTION | OVER VOLTAGE | 54 ~ 62V | ||||||||||||||||||||||||||||||||||||||||
Shut down output voltage, re-power on to recover | ||||||||||||||||||||||||||||||||||||||||||
OVER TEMPERATURE | Shut down output voltage, re-power on to recover | |||||||||||||||||||||||||||||||||||||||||
WORKING TEMP. | Tcase=-40 ~ +90℃ (Please refer to “ OUTPUT LOAD vs TEMPERATURE” section) | |||||||||||||||||||||||||||||||||||||||||
MAX. CASE TEMP. | Tcase=+90℃ | |||||||||||||||||||||||||||||||||||||||||
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |||||||||||||||||||||||||||||||||||||||||
ENVIRONMENT | STORAGE TEMP., HUMIDITY | -40 ~ +80℃, 10 ~ 95% RH | ||||||||||||||||||||||||||||||||||||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 60℃) | |||||||||||||||||||||||||||||||||||||||||
VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | |||||||||||||||||||||||||||||||||||||||||
SAFETY STANDARDS | UL8750(type”HL”)(except for BE-type), CSA C22.2 No. 250. 13-12; IEC/EN/AS/NZS 61347-1,IEC/EN/AS/NZS 61347-2-13 independent, EN62384 ,BIS IS15885(for 12/12B/12DA/24/24B/24DA/36A/42/42A/48A/54 only), EACTP TC 004,GB19510.1,GB19510.14; IP65 or IP67; KC61347-1,KC61347-2-13 approved | |||||||||||||||||||||||||||||||||||||||||
SAFETY & | DALI STANDARDS | Compliance to IEC62386-101,102,207 for DA-Type only | ||||||||||||||||||||||||||||||||||||||||
EMC | WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:2.0KVAC O/P-FG:1.5KVAC | ||||||||||||||||||||||||||||||||||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | |||||||||||||||||||||||||||||||||||||||||
EMC EMISSION | Compliance toEN55015 ,EN61000-3-2 Class C(@load≥60%) ;EN61000-3-3; GB17743 ,GB17625 .1 ,EACTPTC020;KC KN15,KN61547 | |||||||||||||||||||||||||||||||||||||||||
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11; EN61547, light industry level (surge immunity Line-Earth 6KV, Line-Line 4KV),EACTPTC 020; KC KN15 ,KN61547 | |||||||||||||||||||||||||||||||||||||||||
MTBF | 899.8K hrs min. Telcordia SR-332 (Bellcore) 313.66Khrs min. MIL-HDBK-217F (25℃) | |||||||||||||||||||||||||||||||||||||||||
OTHERS | DIMENSION | 219*63*35.5mm (L*W*H) | ||||||||||||||||||||||||||||||||||||||||
PACKING |