Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879c |
Xtester-DWB-01 WHEATSTONE BRIDGE
Features
|
Technical Specification
Multiplier | Measuring range | Accuracy | Bridge power source |
x0.001 | 1~11.11Ω | 0.5%*/0.5%** | Internal battery 3V External power 4.5V |
x0.01 | 10~111.1Ω | 0.2%*/0.2%** | |
x0.1 | 100~1111Ω | 0.1%*/0.1%** | |
x1 | 1~5kΩ | 0.1%*/0.1%** | |
5~11.11kΩ | 0.2%*/0.1%** | ||
x10 | 10~50kΩ | 0.1%*/0.1%** | |
50~111.1kΩ | 1%*/0.1%** | ||
x100 | 100~500kΩ | 2%*/0.2%** | Internal battery 3V External power 15V |
500~1111kΩ | 5%*/0.2%** | ||
x1000 | 1~11.111MΩ | 20%*/0.5%** |
Others
*Use internal battery power source **Use external power source Galvanometer(built-in)sensitivity: 0.6μA/div., battery: 9V 6F22 Operating temperature: 5~35℃ Humidity range: 85%max., relative Dimensions: 255 × 140 × 210 mm weight: 2.5kg |