Contact Us For Quotation | Email:464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-CEM DT-9989 50000 counts 2 in 1 High Accuracy Professional Digital Multimeter with Oscilloscope and Calibration
Specifications
Display Size | 3.5’’ color LCD; 320 * 240 pixels |
Bandwidth | 20MHz |
Real time sample rate | 50MS/s |
Risetime | 10ns |
Channels | 1 |
Vertical Sensitivity | 50mV to 200V/div |
Vertical Resolution | 8 bits |
Trigger Mode | Free Run, fallin edge, rising edge |
Trigger Source | Internal |
Trigger Coupling | AC/DC |
Input impedance | 1MΩ/200pF |
Max Input Volatage | 1000V(peak) |
Cursor Measurement | Voltage and time/ Frequency |
Packaging Details
Packaging Details | wooden case or other security package |
Port | shenzhen |
Selling Units: | Single item |
Single package size: | 30X20X20 cm |
Single gross weight: | 4.000 kg |