Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-CEM DT3340/DT3341/DT3342/DT3343/DT3344/DT3347 1000A AC, AC/DC True RMS Clamp Meters
Overview
DT-3340 Series Professional True RMS Clamp Meters provide accurate AC, AC/DC Current and Voltage readings regardless of waveforms. These meters can be used in most industrial and commercial applications where non-linear loads distort the Current or Voltage waveform. Electronic overload protection |
Technical Specification
Function | Max. Range | Basic Accuracy | Max. Resolution | DT-3341 | DT-3343 |
Current DC | 1000A | ±(2.5%+5d) | 10mA | * | * |
Current AC | 1000A | ±(3.0%+4d) | 10mA | * | |
Voltage DC | 600V | ±(0.8%+2d) | 0.1mV | * | * |
Voltage AC | 600V | ±(1.0%+4d) | 0.1mV | * | * |
Resistance | 40M? | ±(1.0%+4d) | 0.1? | * | * |
Capacitance | 40mF | ±(3.0%+5d) | 0.01nF | 100µF | 100µF |
Frequency | 10MHz | ±(1.2%+3d) | 0.01MHz | * | 100kHz |
Duty Cycle | 99.90% | ±(1.2%+3d) | 0.10% | * | * |
Temperature | 1000ºC/ 1832ºF | ±(3.0%+5d) | 1ºC/ºF | * | * |
CEM Digital Clamp Meter ( Model DT-3343 )
Brand: CEM
Product Code: DT-3343
Availability: 1