| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 | 
Xtester-B&K Precision Model 1761,1760A Series,4 Digit Triple Output DC Power Supply ((2)0-35V, 0-3A/(1)2-6.5V, 5A)
Overview
The1760A series triple output DC power supplies offer three independent outputs with coarse and fine adjustment knobs for volts. The 4-digit LED display offers 10 mV and 1 mA resolution, providing the capability to set voltage and current values more accurately than 3-digit displays found in most comparable power supplies. Features: ■ Constant voltage (CV) and constant current (CC) operation ■ Independent or series tracking/parallel mode operation to double voltage or current ■ Coarse and fine voltage controls ■ Adjustable current limiting ■ Designed to operate continuously at rated output ■ Overvoltage protection and reverse polarity protection  | 
Technical Specification
Specifications  | 1760A  | 1761  | 1762  | 
Main Output  | |||
Output Voltage  | 0-30V (A & B) 4-6.5 V (C)  | 0-35V (A & B) 2-6.5 V (C)  | 0-60V (A & B) 2-6.5 V (C)  | 
Output Current  | 0-2A (A & B) 5A (C)  | 0-3A (A & B) 5A (C)  | 0-2A (A & B) 5A (C)  | 
Constant Voltage Operation  | |||
Line Regulation ( 120 VAC ±10%)  | = 0.01% +3 mV (A&B) = 10 mV (C)  | ||
Load Regulation  | =0.01% +3 mV (A&B) = 10 mV (C)  | ||
Recovery Time  | 100µs  | ||
Ripple  | = 1mVrms  | ||
Temperature Coefficient  | =300 ppm°C  | ||
Constant Current Operation  | |||
Adjustable Current Limit  | 5% to 100% (A&B)  | ||
Line Regulation ( 120 VAC ±10%)  | =0.2% + 3 mA  | ||
Load Regulation  | =0.2% + 3 mA  | ||
Current Ripple  | =3 mA rms  | ||
Metering  | |||
Display  | Two 4-digit LED  | ||
Voltmeter Resolution  | 10 mV  | ||
Voltmeter Accuracy  | ± (0.5% rdg + 9 digits)  | ||
Ammeter Resolution  | 1 mA  | ||
Ammeter Accuracy  | ± (0.5% rdg + 9 digits)  | ||
General  | |||
Overload Protection  | Current limiting, Reverse polarity, overvoltage, Short circuit  | ||
AC Input  | 108- 132 VAC 60 Hz 120/220/230/240/ VAC, ±10%, 50/60 Hz version available  | ||
Power Consumption  | 350 W  | ||
Operating Temperature  | 0° to 40°C = 85% R.H.  | ||
Storage Temperature  | - 15° to 70°C = 85% R.H.  | ||
Dimensions (W x H x D)  | 10.5 x 5.7 x 15" (267 x 145 x 381 mm)  | ||
Weight  | 21 lbs (9.5 kg)  | ||
Two-Year Warranty  | |||
Supplied Accessories  | User manual, spare fuse and power cord  | ||
                English